Requirements Profile
Specifying a waterjet system: from process goal to requirements spec.
A defensible technical request first describes the machining task and the acceptance criteria. Pressure, flow rate, nozzle concept, and degree of automation are then derived from these requirements.
| Planning Area | Information Needed for a Defensible Specification |
|---|---|
| Process | Cutting, cleaning, coating removal, deburring, material removal, flushing, or post-processing; describe starting and target condition precisely. |
| Workpiece / object | Material, geometry, dimensions, accessibility, variants, and, where relevant, contamination or coating. |
| Quality | Cut quality, tolerance, residual burr, residual contamination, removal depth, surface condition, or other measurable acceptance criteria. |
| Productivity | Cycle time, part count, area throughput, shift model, and required technical availability. |
| Tool guidance | Manual, mechanised, CNC, robotic, or remotely operated; required axes or degrees of freedom. |
| Hydraulics | Required operating point from pressure and flow rate; final specification together with the nozzle or tool concept. |
| Media & residue | Inlet water, filtration, abrasive, process water, sludge, removed material, extraction, and disposal. |
| Installation site | Space, access, electrical supply, water connection, noise, humidity, enclosure, and special ambient requirements. |
| Safety | Operating modes, access concept, interlocking, reaction force, safe maintenance, and required operational measures. |
| Service | Maintenance access, wear parts, spare-parts strategy, training, response times, and desired service coverage. |
| Acceptance | Trials using representative parts or realistic contamination, with inspection criteria agreed in advance. |
Planning principle The application determines the relevant class of supplier and machine. A waterjet system should therefore not be pre-selected on a single figure, or on the label "waterjet" alone.